There were 573 fifth grade students enrolled in St. Mary Parish schools in the 2023-24 school year, 5.9% more than the previous year, according to the Louisiana Department of Education.
Patterson Junior High School welcomed the most fifth grade students in the parish.
Within St. Mary Parish schools, the most students were found in 10th grade classes, while seventh grade classes were the smallest.
Statewide, St. Mary Parish ranked 22nd highest in enrollment numbers. It was ranked 21st highest the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Patterson Junior High School | 97 | 25.6% | 379 |
| Berwick Elementary School | 80 | 17.3% | 462 |
| Raintree Elementary School | 55 | 17.6% | 312 |
| M. E. Norman Elementary School | 49 | 13.9% | 352 |
| Bayou Vista Elementary School | 46 | 12.8% | 358 |
| Wyandotte Elementary School | 43 | 13% | 331 |
| V. B. Glencoe Charter School | 42 | 8.6% | 490 |
| W. P. Foster Elementary School | 41 | 16.3% | 251 |
| Centerville High School | 34 | 7.7% | 444 |
| J. S. Aucoin Elementary School | 33 | 12.5% | 263 |
| Lagrange Elementary School | 28 | 13.7% | 205 |
| Julia B. Maitland School | 25 | 12.6% | 199 |
