There were 813 second grade students enrolled in Vermilion Parish schools in the 2023-24 school year, 1.4% more than the previous year, according to the Louisiana Department of Education.
Cecil Picard Elementary School at Maurice welcomed the most second grade students in the parish.
Within Vermilion Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Vermilion Parish ranked 17th highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Cecil Picard Elementary School at Maurice | 121 | 14.8% | 818 |
| Eaton Park Elementary School | 118 | 28.7% | 411 |
| Kaplan Elementary School | 113 | 19.8% | 572 |
| Leblanc Elementary School | 98 | 15.1% | 650 |
| Dozier Elementary School | 89 | 15.7% | 567 |
| Delcambre Elementary School | 83 | 17.1% | 486 |
| Meaux Elementary School | 76 | 18.4% | 412 |
| Seventh Ward Elementary School | 36 | 17.3% | 208 |
| Indian Bayou Elementary School | 35 | 14.8% | 237 |
| Forked Island/E. Broussard Elementary School | 23 | 9.3% | 248 |
| Jesse Owens Elementary School | 21 | 11% | 191 |
