There were 756 fifth grade students enrolled in Vermilion Parish schools in the 2023-24 school year, 6.3% more than the previous year, according to the Louisiana Department of Education.
Cecil Picard Elementary School at Maurice welcomed the most fifth grade students in the parish.
Within Vermilion Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Vermilion Parish ranked 17th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Cecil Picard Elementary School at Maurice | 124 | 15.2% | 818 |
| James A. Herod Elementary School | 103 | 31.7% | 325 |
| Rene A. Rost Middle School | 95 | 24.7% | 385 |
| Leblanc Elementary School | 86 | 13.2% | 650 |
| Dozier Elementary School | 84 | 14.8% | 567 |
| Delcambre Elementary School | 73 | 15% | 486 |
| Meaux Elementary School | 57 | 13.8% | 412 |
| Seventh Ward Elementary School | 38 | 18.3% | 208 |
| Jesse Owens Elementary School | 32 | 16.8% | 191 |
| Indian Bayou Elementary School | 32 | 13.5% | 237 |
| Forked Island/E. Broussard Elementary School | 32 | 12.9% | 248 |

