There were 769 fourth grade students enrolled in Vermilion Parish schools in the 2023-24 school year, 1.1% more than the previous year, according to the Louisiana Department of Education.
Cecil Picard Elementary School at Maurice welcomed the most fourth grade students in the parish.
Within Vermilion Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, Vermilion Parish ranked 17th highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Cecil Picard Elementary School at Maurice | 127 | 15.5% | 818 |
| James A. Herod Elementary School | 110 | 33.8% | 325 |
| Leblanc Elementary School | 93 | 14.3% | 650 |
| Kaplan Elementary School | 92 | 16.1% | 572 |
| Delcambre Elementary School | 83 | 17.1% | 486 |
| Dozier Elementary School | 72 | 12.7% | 567 |
| Meaux Elementary School | 72 | 17.5% | 412 |
| Indian Bayou Elementary School | 36 | 15.2% | 237 |
| Seventh Ward Elementary School | 34 | 16.3% | 208 |
| Forked Island/E. Broussard Elementary School | 28 | 11.3% | 248 |
| Jesse Owens Elementary School | 22 | 11.5% | 191 |

