There were 1,930 Black students enrolled in Vermilion Parish schools in the 2023-24 school year, 1.4% less than the previous year, according to the Louisiana Department of Education.
Data showed that Vermilion Parish welcomed 10,179 students during the 2023-24 school year. Among them, Black students comprised 19% of the student body to be the second most represented ethnicity in the parish.
Among the 22 schools within the parish, Abbeville High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 322 students.
Louisiana’s educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
|---|---|---|---|
| Eaton Park Elementary School | 66.2% | 272 | 411 |
| James A. Herod Elementary School | 62.5% | 203 | 325 |
| Abbeville High School | 57.6% | 322 | 559 |
| J. H. Williams Middle School | 55.9% | 252 | 451 |
| Leblanc Elementary School | 24.9% | 162 | 650 |
| Seventh Ward Elementary School | 22.1% | 46 | 208 |
| Kaplan Elementary School | 16.4% | 94 | 572 |
| Rene A. Rost Middle School | 15.1% | 58 | 385 |
| Cecil Picard Elementary School at Maurice | 10.5% | 86 | 818 |
| Delcambre High School | 9.7% | 45 | 464 |
| Delcambre Elementary School | 9.7% | 47 | 486 |
| Kaplan High School | 9.5% | 50 | 526 |
| Erath Middle School | 9.2% | 47 | 510 |
| Meaux Elementary School | 8.5% | 35 | 412 |
| North Vermilion High School | 8.5% | 68 | 800 |
| Erath High School | 7.7% | 39 | 508 |
| North Vermilion Middle School | 7.5% | 49 | 650 |
| Jesse Owens Elementary School | 7.3% | 14 | 191 |
| Gueydan High School | 5.5% | 11 | 201 |
| Dozier Elementary School | 3.9% | 22 | 567 |
| Indian Bayou Elementary School | 3% | 7 | 237 |
| Forked Island/E. Broussard Elementary School | 0.4% | 1 | 248 |



