There were 617 third grade students enrolled in St. Mary Parish schools in the 2023-24 school year, 3.5% more than the previous year, according to the Louisiana Department of Education.
Hattie A. Watts Elementary School welcomed the most third grade students in the parish.
Within St. Mary Parish schools, the most students were found in 10th grade classes, while seventh grade classes were the smallest.
Statewide, St. Mary Parish ranked 22nd highest in enrollment numbers. It was ranked 21st highest the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Hattie A. Watts Elementary School | 109 | 18.3% | 597 |
| Berwick Elementary School | 90 | 19.5% | 462 |
| Bayou Vista Elementary School | 69 | 19.3% | 358 |
| M. E. Norman Elementary School | 58 | 16.5% | 352 |
| V. B. Glencoe Charter School | 44 | 9% | 490 |
| Wyandotte Elementary School | 43 | 13% | 331 |
| Raintree Elementary School | 42 | 13.5% | 312 |
| J. S. Aucoin Elementary School | 38 | 14.4% | 263 |
| Lagrange Elementary School | 36 | 17.6% | 205 |
| W. P. Foster Elementary School | 35 | 13.9% | 251 |
| Julia B. Maitland School | 29 | 14.6% | 199 |
| Centerville High School | 24 | 5.4% | 444 |

