The median income of St. Mary Parish residents was $23,877 per year, adjusted for inflation. It had 19,740 households with a population of 51,734.
The county with the highest median resident income in the state was Ascension Parish with $37,199 per year after adjusting for inflation – $13,322 more than St. Mary Parish. It had 42,649 households with a population of 121,176.
The county with the lowest median resident income in the state was Tensas Parish with $14,775 per year after adjusting for inflation – $9,102 less than St. Mary Parish. It had 1,825 households with a population of 4,666.
Louisiana counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Ascension Parish | $37,199 |
2 | St. Charles Parish | $34,099 |
3 | St. Tammany Parish | $31,040 |
4 | Livingston Parish | $30,965 |
5 | Cameron Parish | $30,819 |
6 | West Baton Rouge Parish | $30,744 |
7 | Bossier Parish | $28,901 |
8 | Jefferson Parish | $28,639 |
9 | Lafayette Parish | $27,918 |
10 | East Baton Rouge Parish | $27,374 |
11 | Plaquemines Parish | $26,982 |
12 | St. James Parish | $26,928 |
13 | St. John the Baptist Parish | $26,903 |
14 | Lafourche Parish | $26,478 |
15 | Calcasieu Parish | $26,193 |
16 | Vernon Parish | $25,695 |
17 | Orleans Parish | $25,461 |
18 | St. Bernard Parish | $25,423 |
19 | Terrebonne Parish | $25,342 |
20 | St. Martin Parish | $25,313 |
21 | Vermilion Parish | $25,239 |
22 | De Soto Parish | $25,047 |
23 | Beauregard Parish | $24,802 |
24 | Iberville Parish | $24,560 |
25 | Ouachita Parish | $24,547 |
26 | West Feliciana Parish | $24,460 |
27 | Assumption Parish | $24,395 |
28 | Pointe Coupee Parish | $24,394 |
29 | Union Parish | $24,240 |
30 | Rapides Parish | $24,201 |
31 | St. Mary Parish | $23,877 |
32 | Iberia Parish | $23,751 |
33 | East Feliciana Parish | $23,690 |
34 | Caddo Parish | $23,537 |
35 | Tangipahoa Parish | $23,519 |
36 | Catahoula Parish | $23,268 |
37 | Acadia Parish | $22,095 |
38 | Allen Parish | $21,799 |
39 | Jefferson Davis Parish | $21,245 |
40 | Avoyelles Parish | $21,195 |
41 | LaSalle Parish | $21,170 |
42 | Jackson Parish | $21,048 |
43 | West Carroll Parish | $20,923 |
44 | Morehouse Parish | $20,856 |
45 | Concordia Parish | $20,620 |
46 | Sabine Parish | $20,572 |
47 | St. Helena Parish | $20,443 |
48 | Winn Parish | $20,437 |
49 | Franklin Parish | $19,990 |
50 | Grant Parish | $19,852 |
51 | Bienville Parish | $19,763 |
52 | St. Landry Parish | $19,509 |
53 | Red River Parish | $19,456 |
54 | Richland Parish | $19,321 |
55 | Lincoln Parish | $19,312 |
56 | Evangeline Parish | $18,797 |
57 | Caldwell Parish | $18,400 |
58 | Washington Parish | $18,139 |
59 | Webster Parish | $18,036 |
60 | Natchitoches Parish | $17,441 |
61 | East Carroll Parish | $17,422 |
62 | Madison Parish | $17,411 |
63 | Claiborne Parish | $16,355 |
64 | Tensas Parish | $14,775 |
* All values are inflation-adjusted