Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Vermilion Parish welcomed 10,179 students during the 2023-24 school year. Among them, multiracial students comprised 5% of the student body to be the fourth least represented ethnicity in the parish.
Among the 22 schools within the parish, Kaplan Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 53 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Kaplan Elementary School | 9.3% | 53 | 572 |
Rene A. Rost Middle School | 7.5% | 29 | 385 |
J. H. Williams Middle School | 7.1% | 32 | 451 |
Jesse Owens Elementary School | 6.8% | 13 | 191 |
Delcambre Elementary School | 6.6% | 32 | 486 |
Leblanc Elementary School | 6.2% | 40 | 650 |
Eaton Park Elementary School | 5.4% | 22 | 411 |
Meaux Elementary School | 5.3% | 22 | 412 |
Abbeville High School | 5.2% | 29 | 559 |
James A. Herod Elementary School | 5.2% | 17 | 325 |
Cecil Picard Elementary School at Maurice | 4.9% | 40 | 818 |
Dozier Elementary School | 4.8% | 27 | 567 |
Delcambre High School | 4.3% | 20 | 464 |
Erath Middle School | 4.1% | 21 | 510 |
Kaplan High School | 3.8% | 20 | 526 |
Seventh Ward Elementary School | 3.8% | 8 | 208 |
North Vermilion Middle School | 3.7% | 24 | 650 |
Forked Island/E. Broussard Elementary School | 3.2% | 8 | 248 |
Erath High School | 3.1% | 16 | 508 |
North Vermilion High School | 2.9% | 23 | 800 |
Gueydan High School | 2.5% | 5 | 201 |
Indian Bayou Elementary School | 2.1% | 5 | 237 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE