There were 609 first grade students enrolled in St. Mary Parish schools in the 2023-24 school year, 4.7% less than the previous year, according to the Louisiana Department of Education.
Hattie A. Watts Elementary School welcomed the most first grade students in the parish.
Within St. Mary Parish schools, the most students were found in 10th grade classes, while seventh grade classes were the smallest.
Statewide, St. Mary Parish ranked 22nd highest in enrollment numbers. It was ranked 21st highest the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Hattie A. Watts Elementary School | 108 | 18.1% | 597 |
| Berwick Elementary School | 66 | 14.3% | 462 |
| Wyandotte Elementary School | 58 | 17.5% | 331 |
| M. E. Norman Elementary School | 57 | 16.2% | 352 |
| Raintree Elementary School | 56 | 17.9% | 312 |
| Bayou Vista Elementary School | 46 | 12.8% | 358 |
| V. B. Glencoe Charter School | 44 | 9% | 490 |
| J. S. Aucoin Elementary School | 42 | 16% | 263 |
| W. P. Foster Elementary School | 38 | 15.1% | 251 |
| Lagrange Elementary School | 33 | 16.1% | 205 |
| Centerville High School | 32 | 7.2% | 444 |
| Julia B. Maitland School | 29 | 14.6% | 199 |
