Boys made up 51.1% of the parish student body, while the other 48.9% were girls.
Data also showed that White students made up to 46.3% of the student body, the biggest percentage in St. Martin Parish schools, followed by 45% of Black students, 3.7% of Hispanic students and 0.9% of Asian students.
Breaux Bridge High School had the highest enrolment among St. Martin Parish's schools in the 2021-22 cycle, welcoming 795 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Breaux Bridge High School | 745 | 795 | 6.7% |
Cecilia High School | 691 | 699 | 1.2% |
Cecilia Primary School | 677 | 649 | -4.1% |
Cecilia Junior High School | 605 | 625 | 3.3% |
St. Martinville Senior High School | 622 | 561 | -9.8% |
Teche Elementary School | 561 | 554 | -1.2% |
Breaux Bridge Primary School | 564 | 541 | -4.1% |
St. Martinville Primary School | 452 | 492 | 8.8% |
Breaux Bridge Junior High School | 468 | 407 | -13% |
St. Martinville Junior High School | 407 | 404 | -0.7% |
Parks Primary School | 377 | 391 | 3.7% |
Early Learning Center | 336 | 387 | 15.2% |
Breaux Bridge Elementary School | 378 | 375 | -0.8% |
Parks Middle School | 315 | 294 | -6.7% |
Stephensville Elementary School | 121 | 118 | -2.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE