Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that St. Mary Parish welcomed 7,985 students during the 2023-24 school year. Among them, white students comprised 37.8% of the student body to be the most represented ethnicity in the parish.
Among the 22 schools within the parish, Berwick High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 342 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Berwick High School | 70.2% | 342 | 487 |
Berwick Junior High School | 68.3% | 243 | 356 |
Berwick Elementary School | 62.3% | 288 | 462 |
V. B. Glencoe Charter School | 59.6% | 292 | 490 |
Bayou Vista Elementary School | 57% | 204 | 358 |
Centerville High School | 52.5% | 233 | 444 |
Patterson High School | 41.1% | 172 | 419 |
Hattie A. Watts Elementary School | 38.5% | 230 | 597 |
M. E. Norman Elementary School | 37.8% | 133 | 352 |
Morgan City High School | 36.2% | 242 | 668 |
Patterson Junior High School | 33.5% | 127 | 379 |
Wyandotte Elementary School | 29.6% | 98 | 331 |
Morgan City Junior High School | 26.6% | 118 | 444 |
Julia B. Maitland School | 16.6% | 33 | 199 |
Franklin Junior High School | 15.8% | 32 | 202 |
West St. Mary High School | 15.2% | 45 | 297 |
Franklin Senior High School | 14.7% | 42 | 285 |
W. P. Foster Elementary School | 13.5% | 34 | 251 |
Raintree Elementary School | 11.5% | 36 | 312 |
Lagrange Elementary School | 11.2% | 23 | 205 |
J. S. Aucoin Elementary School | 11% | 29 | 263 |
B. Edward Boudreaux Middle School | 10.3% | 19 | 184 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE