Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that St. Martin Parish welcomed 6,916 students during the 2023-24 school year. Among them, white students comprised 44.3% of the student body to be the second most represented ethnicity in the parish.
Among the 15 schools within the parish, Cecilia High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 417 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Stephensville Elementary School | 93.2% | 96 | 103 |
Cecilia High School | 55.8% | 417 | 747 |
Cecilia Junior High School | 55.7% | 325 | 583 |
Teche Elementary School | 54.6% | 311 | 570 |
Cecilia Primary School | 51.9% | 359 | 692 |
Breaux Bridge High School | 47.9% | 339 | 707 |
Parks Primary School | 47.9% | 202 | 422 |
Parks Middle School | 42.8% | 118 | 276 |
St. Martinville Junior High School | 34.9% | 107 | 307 |
Breaux Bridge Elementary School | 34.7% | 119 | 343 |
Breaux Bridge Junior High School | 34.3% | 117 | 341 |
Breaux Bridge Primary School | 32.2% | 173 | 537 |
St. Martinville Senior High School | 31.5% | 168 | 534 |
St. Martinville Primary School | 28.3% | 123 | 435 |
Early Learning Center | 27.6% | 88 | 319 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE