LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Vermilion Parish welcomed 10,405 students during the 2022-23 school year. Among them, white students comprised 69.4% of the student body to be the most represented ethnicity in the parish.
Among the 23 schools in Vermilion Parish, North Vermilion High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 693 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Forked Island/E. Broussard Elementary School | 94.8% | 238 |
Indian Bayou Elementary School | 91% | 222 |
Gueydan High School | 88.7% | 196 |
Jesse Owens Elementary School | 87.4% | 174 |
Dozier Elementary School | 86.9% | 476 |
Meaux Elementary School | 85.7% | 347 |
North Vermilion High School | 84.3% | 693 |
North Vermilion Middle School | 84% | 530 |
Erath High School | 83.7% | 425 |
Erath Middle School | 83.3% | 444 |
Kaplan High School | 82.7% | 440 |
Cecil Picard Elementary School at Maurice | 77.5% | 639 |
Rene A. Rost Middle School | 75.4% | 295 |
Delcambre High School | 73.9% | 376 |
Delcambre Elementary School | 72.2% | 355 |
Kaplan Elementary School | 69.6% | 402 |
Seventh Ward Elementary School | 61.9% | 130 |
Leblanc Elementary School | 60.9% | 413 |
J. H. Williams Middle School | 28.1% | 131 |
Abbeville High School | 26.2% | 141 |
James A. Herod Elementary School | 19.7% | 64 |
Eaton Park Elementary School | 18.8% | 80 |
Williams Scholar Academy | 6.9% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE