LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 10,405 students attending Vermilion Parish schools, 69.4% were white. Black students were the second largest ethnicity making up 18.8% of Vermilion Parish students.
In the previous school year, white was also the most common student ethnicity in Vermilion Parish, representing 70% of the student body.
Abbeville High School had the most even distribution of races among the county schools, which included 53.3% Black students, 26.2% white students, 8.2% Asian students, 7.2% Hispanic students, and 5% multiracial students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.3%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cecil Picard Elementary School at Maurice | White | 77.5% | 825 |
North Vermilion High School | White | 84.3% | 822 |
Leblanc Elementary School | White | 60.9% | 678 |
North Vermilion Middle School | White | 84% | 631 |
Kaplan Elementary School | White | 69.6% | 578 |
Dozier Elementary School | White | 86.9% | 548 |
Abbeville High School | Black | 53.3% | 538 |
Erath Middle School | White | 83.3% | 533 |
Kaplan High School | White | 82.7% | 532 |
Delcambre High School | White | 73.9% | 509 |
Erath High School | White | 83.7% | 508 |
Delcambre Elementary School | White | 72.2% | 492 |
J. H. Williams Middle School | Black | 53.7% | 467 |
Eaton Park Elementary School | Black | 66.7% | 426 |
Meaux Elementary School | White | 85.7% | 405 |
Rene A. Rost Middle School | White | 75.4% | 391 |
James A. Herod Elementary School | Black | 64% | 325 |
Forked Island/E. Broussard Elementary School | White | 94.8% | 251 |
Indian Bayou Elementary School | White | 91% | 244 |
Gueydan High School | White | 88.7% | 221 |
Seventh Ward Elementary School | White | 61.9% | 210 |
Jesse Owens Elementary School | White | 87.4% | 199 |
Williams Scholar Academy | Black | 86.1% | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE