LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 10,405 students in the halls of Vermilion Parish schools, comprising 5,255 male students (50.5%) and 5,150 female pupils (49.5%).
During the previous school year, Vermilion Parish’s student body consisted of 50.7% male and 49.3% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Abbeville High School | 50% | 50% | 538 |
Cecil Picard Elementary School at Maurice | 51% | 49% | 825 |
Delcambre Elementary School | 50.8% | 49.2% | 492 |
Delcambre High School | 47.9% | 52.1% | 509 |
Dozier Elementary School | 47.4% | 52.6% | 548 |
Eaton Park Elementary School | 48.6% | 51.4% | 426 |
Erath High School | 53.1% | 46.9% | 508 |
Erath Middle School | 51.6% | 48.4% | 533 |
Forked Island/E. Broussard Elementary School | 53.8% | 46.2% | 251 |
Gueydan High School | 55.7% | 44.3% | 221 |
Indian Bayou Elementary School | 55.3% | 44.7% | 244 |
J. H. Williams Middle School | 51% | 49% | 467 |
James A. Herod Elementary School | 50.8% | 49.2% | 325 |
Jesse Owens Elementary School | 53.8% | 46.2% | 199 |
Kaplan Elementary School | 50% | 50% | 578 |
Kaplan High School | 47.2% | 52.8% | 532 |
Leblanc Elementary School | 54.4% | 45.6% | 678 |
Meaux Elementary School | 51.1% | 48.9% | 405 |
North Vermilion High School | 48.1% | 51.9% | 822 |
North Vermilion Middle School | 51.7% | 48.3% | 631 |
Rene A. Rost Middle School | 47.3% | 52.7% | 391 |
Seventh Ward Elementary School | 45.2% | 54.8% | 210 |
Williams Scholar Academy | 51.4% | 48.6% | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE