LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Vermilion Parish welcomed 10,405 students during the 2022-23 school year. Among them, multiracial students comprised 4.7% of the student body to be the third least represented ethnicity in the parish.
Among the 23 schools in Vermilion Parish, Kaplan Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 57 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Kaplan Elementary School | 9.9% | 57 |
J. H. Williams Middle School | 6.6% | 31 |
Delcambre Elementary School | 6.5% | 32 |
Eaton Park Elementary School | 6.1% | 26 |
Leblanc Elementary School | 6% | 41 |
Jesse Owens Elementary School | 5.5% | 11 |
Rene A. Rost Middle School | 5.4% | 21 |
James A. Herod Elementary School | 5.2% | 17 |
Abbeville High School | 5% | 27 |
Seventh Ward Elementary School | 4.8% | 10 |
Dozier Elementary School | 4.6% | 25 |
Kaplan High School | 4.5% | 24 |
Cecil Picard Elementary School at Maurice | 4.4% | 36 |
Delcambre High School | 4.3% | 22 |
Williams Scholar Academy | 4.2% | 3 |
Meaux Elementary School | 4.2% | 17 |
North Vermilion Middle School | 4% | 25 |
Gueydan High School | 3.6% | 8 |
Erath High School | 3.5% | 18 |
Erath Middle School | 3% | 16 |
Forked Island/E. Broussard Elementary School | 2.8% | 7 |
Indian Bayou Elementary School | 2.5% | 6 |
North Vermilion High School | 1.6% | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE