LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Vermilion Parish welcomed 10,405 students during the 2022-23 school year. Among them, Hispanic students comprised 5% of the student body to be the third most represented ethnicity in the parish.
Among the 23 schools in Vermilion Parish, Delcambre Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 57 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Seventh Ward Elementary School | 18.1% | 38 |
Delcambre Elementary School | 11.6% | 57 |
Delcambre High School | 10.4% | 53 |
Abbeville High School | 7.2% | 39 |
J. H. Williams Middle School | 6.2% | 29 |
Cecil Picard Elementary School at Maurice | 5.6% | 46 |
Leblanc Elementary School | 5.5% | 37 |
Erath Middle School | 5.4% | 29 |
Rene A. Rost Middle School | 5.1% | 20 |
Kaplan Elementary School | 4.8% | 28 |
James A. Herod Elementary School | 4.6% | 15 |
Eaton Park Elementary School | 4.2% | 18 |
North Vermilion High School | 3.9% | 32 |
Erath High School | 3.1% | 16 |
Kaplan High School | 2.8% | 15 |
North Vermilion Middle School | 2.5% | 16 |
Meaux Elementary School | 2.5% | 10 |
Dozier Elementary School | 2.2% | 12 |
Indian Bayou Elementary School | 1.6% | 4 |
Williams Scholar Academy | 1.4% | 1 |
Forked Island/E. Broussard Elementary School | 1.2% | 3 |
Gueydan High School | 0.9% | 2 |
Jesse Owens Elementary School | 0.5% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE