LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Mary Parish welcomed 8,177 students during the 2022-23 school year. Among them, Hispanic students comprised 15.6% of the student body to be the third most represented ethnicity in the parish.
Among the 22 schools in St. Mary Parish, Morgan City High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 207 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
J. S. Aucoin Elementary School | 73% | 200 |
Morgan City Junior High School | 42% | 193 |
Wyandotte Elementary School | 33.2% | 112 |
Morgan City High School | 29.9% | 207 |
M. E. Norman Elementary School | 28.7% | 100 |
Bayou Vista Elementary School | 22.1% | 73 |
Julia B. Maitland School | 19.2% | 40 |
Berwick Elementary School | 13.2% | 63 |
Berwick Junior High School | 12.7% | 47 |
Berwick High School | 11.2% | 55 |
Hattie A. Watts Elementary School | 7.8% | 46 |
Patterson Junior High School | 7.3% | 28 |
V. B. Glencoe Charter School | 5.3% | 25 |
Lagrange Elementary School | 4.7% | 10 |
Franklin Senior High School | 4.5% | 13 |
Patterson High School | 4.4% | 19 |
Centerville High School | 4.1% | 20 |
Franklin Junior High School | 3.5% | 7 |
West St. Mary High School | 2.5% | 8 |
W. P. Foster Elementary School | 1.7% | 4 |
Raintree Elementary School | 0.5% | 2 |
B. Edward Boudreaux Middle School | 0.5% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE