LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Mary Parish welcomed 8,177 students during the 2022-23 school year. Among them, multiracial students comprised 6.8% of the student body to be the fourth least represented ethnicity in the parish.
Among the 22 schools in St. Mary Parish, Hattie A. Watts Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 74 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Hattie A. Watts Elementary School | 12.5% | 74 |
Berwick Elementary School | 11.7% | 56 |
Patterson Junior High School | 10.4% | 40 |
Franklin Junior High School | 10.1% | 20 |
Centerville High School | 9.3% | 45 |
Patterson High School | 8.4% | 36 |
V. B. Glencoe Charter School | 8.3% | 39 |
Wyandotte Elementary School | 7.1% | 24 |
Berwick Junior High School | 7% | 26 |
Berwick High School | 6.3% | 31 |
Julia B. Maitland School | 6.2% | 13 |
Lagrange Elementary School | 6% | 13 |
Bayou Vista Elementary School | 5.7% | 19 |
Franklin Senior High School | 5.6% | 16 |
M. E. Norman Elementary School | 5.5% | 19 |
Raintree Elementary School | 4.3% | 16 |
W. P. Foster Elementary School | 4.1% | 10 |
Morgan City High School | 4% | 28 |
B. Edward Boudreaux Middle School | 3.2% | 6 |
Morgan City Junior High School | 3% | 14 |
West St. Mary High School | 1.8% | 6 |
J. S. Aucoin Elementary School | 1.1% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE