LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Mary Parish welcomed 8,177 students during the 2022-23 school year. Among them, Asian students comprised 1.1% of the student body to be the third least represented ethnicity in the parish.
Among the 22 schools in St. Mary Parish, Morgan City High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 23 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
J. S. Aucoin Elementary School | 4.7% | 13 |
Morgan City High School | 3.3% | 23 |
Morgan City Junior High School | 2.4% | 11 |
V. B. Glencoe Charter School | 2.3% | 11 |
Berwick Junior High School | 1.3% | 5 |
Wyandotte Elementary School | 1.2% | 4 |
Raintree Elementary School | 1.1% | 4 |
M. E. Norman Elementary School | 0.9% | 3 |
Bayou Vista Elementary School | 0.6% | 2 |
Berwick High School | 0.6% | 3 |
West St. Mary High School | 0.6% | 2 |
Lagrange Elementary School | 0.5% | 1 |
Patterson Junior High School | 0.5% | 2 |
B. Edward Boudreaux Middle School | 0.5% | 1 |
Hattie A. Watts Elementary School | 0.3% | 2 |
Berwick Elementary School | 0.2% | 1 |
Centerville High School | 0.2% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE