Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Vermilion Parish welcomed 10,179 students during the 2023-24 school year. Among them, white students comprised 68.7% of the student body to be the most represented ethnicity in the parish.
Among the 22 schools within the parish, North Vermilion High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 664 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Forked Island/E. Broussard Elementary School | 94% | 233 | 248 |
Indian Bayou Elementary School | 92% | 218 | 237 |
Gueydan High School | 91% | 183 | 201 |
Dozier Elementary School | 86.6% | 491 | 567 |
Jesse Owens Elementary School | 85.3% | 163 | 191 |
North Vermilion High School | 83% | 664 | 800 |
Kaplan High School | 82.9% | 436 | 526 |
North Vermilion Middle School | 82.8% | 538 | 650 |
Erath High School | 82.3% | 418 | 508 |
Meaux Elementary School | 81.3% | 335 | 412 |
Erath Middle School | 80.4% | 410 | 510 |
Cecil Picard Elementary School at Maurice | 76.3% | 624 | 818 |
Delcambre High School | 75.2% | 349 | 464 |
Rene A. Rost Middle School | 72.2% | 278 | 385 |
Delcambre Elementary School | 72% | 350 | 486 |
Kaplan Elementary School | 69.4% | 397 | 572 |
Leblanc Elementary School | 59.2% | 385 | 650 |
Seventh Ward Elementary School | 56.2% | 117 | 208 |
J. H. Williams Middle School | 25.7% | 116 | 451 |
Abbeville High School | 23.3% | 130 | 559 |
James A. Herod Elementary School | 22.5% | 73 | 325 |
Eaton Park Elementary School | 19.5% | 80 | 411 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE