Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Vermilion Parish welcomed 10,179 students during the 2023-24 school year. Among them, Hispanic students comprised 5.2% of the student body to be the third most represented ethnicity in the parish.
Among the 22 schools within the parish, Delcambre Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 53 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Seventh Ward Elementary School | 17.8% | 37 | 208 |
Delcambre Elementary School | 10.9% | 53 | 486 |
Delcambre High School | 10.1% | 47 | 464 |
Leblanc Elementary School | 6.6% | 43 | 650 |
J. H. Williams Middle School | 6.2% | 28 | 451 |
Abbeville High School | 5.9% | 33 | 559 |
Erath High School | 5.5% | 28 | 508 |
Erath Middle School | 5.5% | 28 | 510 |
Cecil Picard Elementary School at Maurice | 5.1% | 42 | 818 |
Eaton Park Elementary School | 4.9% | 20 | 411 |
Kaplan Elementary School | 4.4% | 25 | 572 |
James A. Herod Elementary School | 4.3% | 14 | 325 |
Rene A. Rost Middle School | 4.2% | 16 | 385 |
North Vermilion Middle School | 4% | 26 | 650 |
Meaux Elementary School | 3.9% | 16 | 412 |
North Vermilion High School | 3.9% | 31 | 800 |
Kaplan High School | 3.6% | 19 | 526 |
Dozier Elementary School | 2.8% | 16 | 567 |
Indian Bayou Elementary School | 1.7% | 4 | 237 |
Forked Island/E. Broussard Elementary School | 1.2% | 3 | 248 |
Gueydan High School | 1% | 2 | 201 |
Jesse Owens Elementary School | 0.5% | 1 | 191 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE