Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Mary Parish welcomed 7,985 students during the 2023-24 school year. Among them, Hispanic students comprised 17.3% of the student body to be the third most represented ethnicity in the parish.
Among the 22 schools within the parish, Morgan City High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 232 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
J. S. Aucoin Elementary School | 75.7% | 199 | 263 |
Morgan City Junior High School | 44.1% | 196 | 444 |
Morgan City High School | 34.7% | 232 | 668 |
Wyandotte Elementary School | 34.4% | 114 | 331 |
M. E. Norman Elementary School | 32.7% | 115 | 352 |
Bayou Vista Elementary School | 21.8% | 78 | 358 |
Julia B. Maitland School | 20.1% | 40 | 199 |
Berwick Elementary School | 16.7% | 77 | 462 |
Berwick Junior High School | 14.6% | 52 | 356 |
Berwick High School | 13.8% | 67 | 487 |
Patterson Junior High School | 10.6% | 40 | 379 |
Hattie A. Watts Elementary School | 9.4% | 56 | 597 |
Franklin Senior High School | 5.3% | 15 | 285 |
Patterson High School | 5.3% | 22 | 419 |
V. B. Glencoe Charter School | 4.7% | 23 | 490 |
Centerville High School | 4.5% | 20 | 444 |
Lagrange Elementary School | 4.4% | 9 | 205 |
Franklin Junior High School | 3% | 6 | 202 |
W. P. Foster Elementary School | 2.8% | 7 | 251 |
West St. Mary High School | 2.4% | 7 | 297 |
B. Edward Boudreaux Middle School | 1.1% | 2 | 184 |
Raintree Elementary School | 0.3% | 1 | 312 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE