Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that St. Mary Parish welcomed 7,985 students during the 2023-24 school year. Among them, multiracial students comprised 7% of the student body to be the fourth least represented ethnicity in the parish.
Among the 22 schools within the parish, Hattie A. Watts Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 64 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Patterson Junior High School | 11.3% | 43 | 379 |
Hattie A. Watts Elementary School | 10.7% | 64 | 597 |
Berwick Elementary School | 9.1% | 42 | 462 |
Franklin Senior High School | 9.1% | 26 | 285 |
Wyandotte Elementary School | 8.8% | 29 | 331 |
Bayou Vista Elementary School | 8.7% | 31 | 358 |
Raintree Elementary School | 8.3% | 26 | 312 |
Centerville High School | 8.3% | 37 | 444 |
V. B. Glencoe Charter School | 8.2% | 40 | 490 |
Berwick Junior High School | 7.9% | 28 | 356 |
Patterson High School | 7.9% | 33 | 419 |
Lagrange Elementary School | 7.3% | 15 | 205 |
Berwick High School | 6.8% | 33 | 487 |
Julia B. Maitland School | 6.5% | 13 | 199 |
M. E. Norman Elementary School | 5.7% | 20 | 352 |
Franklin Junior High School | 5% | 10 | 202 |
W. P. Foster Elementary School | 4.8% | 12 | 251 |
Morgan City High School | 4.3% | 29 | 668 |
B. Edward Boudreaux Middle School | 3.8% | 7 | 184 |
Morgan City Junior High School | 3.4% | 15 | 444 |
West St. Mary High School | 2% | 6 | 297 |
J. S. Aucoin Elementary School | 1.1% | 3 | 263 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE