Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Mary Parish welcomed 7,985 students during the 2023-24 school year. Among them, Asian students comprised 1.1% of the student body to be the third least represented ethnicity in the parish.
Among the 22 schools within the parish, Morgan City High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 21 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
J. S. Aucoin Elementary School | 3.8% | 10 | 263 |
Morgan City High School | 3.1% | 21 | 668 |
V. B. Glencoe Charter School | 3.1% | 15 | 490 |
Morgan City Junior High School | 2% | 9 | 444 |
Wyandotte Elementary School | 1.5% | 5 | 331 |
Berwick Junior High School | 1.4% | 5 | 356 |
M. E. Norman Elementary School | 1.4% | 5 | 352 |
West St. Mary High School | 1% | 3 | 297 |
Patterson Junior High School | 0.8% | 3 | 379 |
Bayou Vista Elementary School | 0.6% | 2 | 358 |
Berwick High School | 0.6% | 3 | 487 |
B. Edward Boudreaux Middle School | 0.5% | 1 | 184 |
Raintree Elementary School | 0.3% | 1 | 312 |
Berwick Elementary School | 0.2% | 1 | 462 |
Centerville High School | 0.2% | 1 | 444 |
Hattie A. Watts Elementary School | 0.2% | 1 | 597 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE