Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that St. Martin Parish welcomed 6,916 students during the 2023-24 school year. Among them, Black students comprised 45.6% of the student body to be the most represented ethnicity in the parish.
Among the 15 schools within the parish, St. Martinville Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 328 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Early Learning Center | 62.7% | 200 | 319 |
St. Martinville Primary School | 61.8% | 269 | 435 |
St. Martinville Senior High School | 61.4% | 328 | 534 |
St. Martinville Junior High School | 59.6% | 183 | 307 |
Breaux Bridge Elementary School | 56.9% | 195 | 343 |
Breaux Bridge Primary School | 54.4% | 292 | 537 |
Breaux Bridge Junior High School | 53.7% | 183 | 341 |
Parks Middle School | 51.4% | 142 | 276 |
Parks Primary School | 46.7% | 197 | 422 |
Breaux Bridge High School | 44.7% | 316 | 707 |
Cecilia High School | 34.9% | 261 | 747 |
Teche Elementary School | 33% | 188 | 570 |
Cecilia Junior High School | 31.9% | 186 | 583 |
Cecilia Primary School | 31.2% | 216 | 692 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE