Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Martin Parish welcomed 6,916 students during the 2023-24 school year. Among them, Hispanic students comprised 4.6% of the student body to be the third most represented ethnicity in the parish.
Among the 15 schools within the parish, Cecilia Primary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 63 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Cecilia Primary School | 9.1% | 63 | 692 |
Cecilia Junior High School | 7.4% | 43 | 583 |
Breaux Bridge Primary School | 6.9% | 37 | 537 |
Teche Elementary School | 6.3% | 36 | 570 |
Breaux Bridge Junior High School | 6.2% | 21 | 341 |
Breaux Bridge Elementary School | 5.5% | 19 | 343 |
Breaux Bridge High School | 4.1% | 29 | 707 |
Cecilia High School | 3.9% | 29 | 747 |
Stephensville Elementary School | 2.9% | 3 | 103 |
St. Martinville Senior High School | 2.8% | 15 | 534 |
Parks Middle School | 2.2% | 6 | 276 |
St. Martinville Primary School | 2.1% | 9 | 435 |
St. Martinville Junior High School | 1.6% | 5 | 307 |
Parks Primary School | 0.7% | 3 | 422 |
Early Learning Center | 0.3% | 1 | 319 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE