Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Martin Parish welcomed 6,916 students during the 2023-24 school year. Among them, multiracial students comprised 4.5% of the student body to be the third least represented ethnicity in the parish.
Among the 15 schools within the parish, Cecilia Primary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 44 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Early Learning Center | 9.1% | 29 | 319 |
St. Martinville Primary School | 6.7% | 29 | 435 |
Cecilia Primary School | 6.4% | 44 | 692 |
Breaux Bridge Primary School | 6.3% | 34 | 537 |
Breaux Bridge Junior High School | 5.6% | 19 | 341 |
Teche Elementary School | 4.7% | 27 | 570 |
Cecilia Junior High School | 3.9% | 23 | 583 |
Stephensville Elementary School | 3.9% | 4 | 103 |
Parks Primary School | 3.8% | 16 | 422 |
Cecilia High School | 3.6% | 27 | 747 |
Parks Middle School | 3.3% | 9 | 276 |
St. Martinville Junior High School | 2.9% | 9 | 307 |
Breaux Bridge High School | 2.8% | 20 | 707 |
Breaux Bridge Elementary School | 2.6% | 9 | 343 |
St. Martinville Senior High School | 2.1% | 11 | 534 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE