Boys made up 50.7% of the parish student body, while the other 49.3% were girls.
Data also showed that White students made up to 70% of the student body, the biggest percentage in Vermilion Parish schools, followed by 18.7% of Black students, 4.8% of Hispanic students and 2% of Asian students.
Cecil Picard Elementary School at Maurice had the highest enrolment among Vermilion Parish's schools in the 2021-22 cycle, welcoming 833 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Cecil Picard Elementary School at Maurice | 783 | 833 | 6.4% |
North Vermilion High School | 763 | 808 | 5.9% |
Leblanc Elementary School | 664 | 674 | 1.5% |
North Vermilion Middle School | 676 | 647 | -4.3% |
Dozier Elementary School | 572 | 564 | -1.4% |
Abbeville High School | 607 | 552 | -9.1% |
Kaplan Elementary School | 546 | 547 | 0.2% |
Delcambre High School | 567 | 539 | -4.9% |
Erath High School | 527 | 534 | 1.3% |
Kaplan High School | 524 | 521 | -0.6% |
Erath Middle School | 470 | 493 | 4.9% |
Delcambre Elementary School | 471 | 476 | 1.1% |
Eaton Park Elementary School | 445 | 458 | 2.9% |
J. H. Williams Middle School | 559 | 453 | -19% |
Rene A. Rost Middle School | 435 | 402 | -7.6% |
Meaux Elementary School | 407 | 401 | -1.5% |
James A. Herod Elementary School | 372 | 338 | -9.1% |
Forked Island/E. Broussard Elementary School | 274 | 241 | -12% |
Seventh Ward Elementary School | 233 | 230 | -1.3% |
Gueydan High School | 234 | 227 | -3% |
Indian Bayou Elementary School | 209 | 216 | 3.3% |
Jesse Owens Elementary School | 199 | 190 | -4.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE