LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Mary Parish welcomed 8,177 students during the 2022-23 school year. Among them, American Indian students comprised 0.7% of the student body to be the second least represented ethnicity in the parish.
Among the 22 schools in St. Mary Parish, West St. Mary High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 19 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
West St. Mary High School | 5.8% | 19 |
V. B. Glencoe Charter School | 1.5% | 7 |
Julia B. Maitland School | 1% | 2 |
Raintree Elementary School | 0.8% | 3 |
Patterson High School | 0.7% | 3 |
Berwick High School | 0.6% | 3 |
Centerville High School | 0.6% | 3 |
Franklin Junior High School | 0.5% | 1 |
Patterson Junior High School | 0.5% | 2 |
B. Edward Boudreaux Middle School | 0.5% | 1 |
Morgan City Junior High School | 0.4% | 2 |
Morgan City High School | 0.4% | 3 |
Bayou Vista Elementary School | 0.3% | 1 |
Berwick Junior High School | 0.3% | 1 |
Franklin Senior High School | 0.3% | 1 |
Hattie A. Watts Elementary School | 0.3% | 2 |
M. E. Norman Elementary School | 0.3% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE