Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Of the 7,985 students attending St. Mary Parish schools, 37.8% were white. Black students were the second largest ethnicity, making up 36.2% of St. Mary Parish students.
In the previous school year, white was also the most common student ethnicity in St. Mary Parish, representing 38.7% of the student body.
Morgan City High School and Berwick Junior High School had the most diverse student body in St. Mary Parish, with American Indian, Asian, Black, Hawaiian or Pacific Islander, Hispanic, multiracial, and white.
Compared to the previous year, total enrollment in public schools in the county dropped by 2.3% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Morgan City High School | White | 36.2% | 668 |
Hattie A. Watts Elementary School | Black | 40.5% | 597 |
V. B. Glencoe Charter School | White | 59.6% | 490 |
Berwick High School | White | 70.2% | 487 |
Berwick Elementary School | White | 62.3% | 462 |
Centerville High School | White | 52.5% | 444 |
Morgan City Junior High School | Hispanic | 44.1% | 444 |
Patterson High School | Black | 45.1% | 419 |
Patterson Junior High School | Black | 43.5% | 379 |
Bayou Vista Elementary School | White | 57% | 358 |
Berwick Junior High School | White | 68.3% | 356 |
M. E. Norman Elementary School | White | 37.8% | 352 |
Wyandotte Elementary School | Hispanic | 34.4% | 331 |
Raintree Elementary School | Black | 78.8% | 312 |
West St. Mary High School | Black | 75.4% | 297 |
Franklin Senior High School | Black | 69.8% | 285 |
J. S. Aucoin Elementary School | Hispanic | 75.7% | 263 |
W. P. Foster Elementary School | Black | 78.9% | 251 |
Lagrange Elementary School | Black | 75.6% | 205 |
Franklin Junior High School | Black | 76.2% | 202 |
Julia B. Maitland School | Black | 56.8% | 199 |
B. Edward Boudreaux Middle School | Black | 84.2% | 184 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE