Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Of the 10,179 students attending Vermilion Parish schools, 68.7% were white. Black students were the second largest ethnicity, making up 19% of Vermilion Parish students.
In the previous school year, white was also the most common student ethnicity in Vermilion Parish, representing 69.4% of the student body.
Delcambre Elementary School had the most diverse student body in Vermilion Parish, with American Indian, Asian, Black, Hawaiian or Pacific Islander, Hispanic, multiracial, and white.
Compared to the previous year, total enrollment in public schools in the county dropped by 2.2% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cecil Picard Elementary School at Maurice | White | 76.3% | 818 |
North Vermilion High School | White | 83% | 800 |
North Vermilion Middle School | White | 82.8% | 650 |
Leblanc Elementary School | White | 59.2% | 650 |
Kaplan Elementary School | White | 69.4% | 572 |
Dozier Elementary School | White | 86.6% | 567 |
Abbeville High School | Black | 57.6% | 559 |
Kaplan High School | White | 82.9% | 526 |
Erath Middle School | White | 80.4% | 510 |
Erath High School | White | 82.3% | 508 |
Delcambre Elementary School | White | 72% | 486 |
Delcambre High School | White | 75.2% | 464 |
J. H. Williams Middle School | Black | 55.9% | 451 |
Meaux Elementary School | White | 81.3% | 412 |
Eaton Park Elementary School | Black | 66.2% | 411 |
Rene A. Rost Middle School | White | 72.2% | 385 |
James A. Herod Elementary School | Black | 62.5% | 325 |
Forked Island/E. Broussard Elementary School | White | 94% | 248 |
Indian Bayou Elementary School | White | 92% | 237 |
Seventh Ward Elementary School | White | 56.2% | 208 |
Gueydan High School | White | 91% | 201 |
Jesse Owens Elementary School | White | 85.3% | 191 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE