Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Vermilion Parish welcomed 10,179 students during the 2023-24 school year. Among them, Asian students comprised 2% of the student body to be the third least represented ethnicity in the parish.
Among the 22 schools within the parish, Abbeville High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 45 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Abbeville High School | 8.1% | 45 | 559 |
James A. Herod Elementary School | 5.5% | 18 | 325 |
J. H. Williams Middle School | 4.9% | 22 | 451 |
Eaton Park Elementary School | 4.1% | 17 | 411 |
Cecil Picard Elementary School at Maurice | 3.1% | 25 | 818 |
Leblanc Elementary School | 2.9% | 19 | 650 |
North Vermilion Middle School | 2% | 13 | 650 |
Dozier Elementary School | 1.8% | 10 | 567 |
North Vermilion High School | 1.6% | 13 | 800 |
Erath High School | 1.4% | 7 | 508 |
Meaux Elementary School | 1% | 4 | 412 |
Rene A. Rost Middle School | 0.8% | 3 | 385 |
Erath Middle School | 0.8% | 4 | 510 |
Kaplan Elementary School | 0.3% | 2 | 572 |
Delcambre High School | 0.2% | 1 | 464 |
Delcambre Elementary School | 0.2% | 1 | 486 |
Kaplan High School | 0.2% | 1 | 526 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE