Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that St. Mary Parish welcomed 7,985 students during the 2023-24 school year. Among them, Black students comprised 36.2% of the student body to be the second most represented ethnicity in the parish.
Among the 22 schools within the parish, Raintree Elementary School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 246 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
B. Edward Boudreaux Middle School | 84.2% | 155 | 184 |
W. P. Foster Elementary School | 78.9% | 198 | 251 |
Raintree Elementary School | 78.8% | 246 | 312 |
Franklin Junior High School | 76.2% | 154 | 202 |
Lagrange Elementary School | 75.6% | 155 | 205 |
West St. Mary High School | 75.4% | 224 | 297 |
Franklin Senior High School | 69.8% | 199 | 285 |
Julia B. Maitland School | 56.8% | 113 | 199 |
Patterson High School | 45.1% | 189 | 419 |
Patterson Junior High School | 43.5% | 165 | 379 |
Hattie A. Watts Elementary School | 40.5% | 242 | 597 |
Centerville High School | 33.8% | 150 | 444 |
Wyandotte Elementary School | 25.4% | 84 | 331 |
Morgan City Junior High School | 23.6% | 105 | 444 |
V. B. Glencoe Charter School | 22.9% | 112 | 490 |
M. E. Norman Elementary School | 21.9% | 77 | 352 |
Morgan City High School | 21% | 140 | 668 |
Bayou Vista Elementary School | 11.7% | 42 | 358 |
Berwick Elementary School | 11.3% | 52 | 462 |
J. S. Aucoin Elementary School | 8.4% | 22 | 263 |
Berwick High School | 8.4% | 41 | 487 |
Berwick Junior High School | 7.3% | 26 | 356 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE