Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Mary Parish welcomed 7,985 students during the 2023-24 school year. Among them, American Indian students comprised 0.6% of the student body to be the second least represented ethnicity in the parish.
Among the 22 schools within the parish, West St. Mary High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 12 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
West St. Mary High School | 4% | 12 | 297 |
V. B. Glencoe Charter School | 1.6% | 8 | 490 |
Centerville High School | 0.7% | 3 | 444 |
Patterson High School | 0.7% | 3 | 419 |
Hattie A. Watts Elementary School | 0.7% | 4 | 597 |
M. E. Norman Elementary School | 0.6% | 2 | 352 |
Raintree Elementary School | 0.6% | 2 | 312 |
Franklin Senior High School | 0.4% | 1 | 285 |
Morgan City High School | 0.4% | 3 | 668 |
Bayou Vista Elementary School | 0.3% | 1 | 358 |
Berwick Junior High School | 0.3% | 1 | 356 |
Patterson Junior High School | 0.3% | 1 | 379 |
Wyandotte Elementary School | 0.3% | 1 | 331 |
Berwick High School | 0.2% | 1 | 487 |
Morgan City Junior High School | 0.2% | 1 | 444 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE