Boys made up 50.8% of the parish student body, while the other 49.2% were girls.
Data also showed that White students made up to 39.4% of the student body, the biggest percentage in St. Mary Parish schools, followed by 37.9% of Black students, 14.5% of Hispanic students and 1.1% of Asian students.
Morgan City High School had the highest enrolment among St. Mary Parish's schools in the 2021-22 cycle, welcoming 665 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Morgan City High School | 661 | 665 | 0.6% |
Hattie A. Watts Elementary School | 580 | 598 | 3.1% |
Morgan City Junior High School | 501 | 516 | 3% |
Centerville High School | 535 | 497 | -7.1% |
Berwick High School | 477 | 481 | 0.8% |
Berwick Elementary School | 493 | 480 | -2.6% |
V. B. Glencoe Charter School | 409 | 432 | 5.6% |
Patterson High School | 428 | 422 | -1.4% |
Patterson Junior High School | 456 | 405 | -11.2% |
Raintree Elementary School | 413 | 396 | -4.1% |
Berwick Junior High School | 380 | 388 | 2.1% |
West St. Mary High School | 356 | 357 | 0.3% |
Wyandotte Elementary School | 338 | 352 | 4.1% |
Bayou Vista Elementary School | 330 | 350 | 6.1% |
M. E. Norman Elementary School | 279 | 331 | 18.6% |
Franklin Senior High School | 281 | 277 | -1.4% |
J. S. Aucoin Elementary School | 265 | 271 | 2.3% |
W. P. Foster Elementary School | 274 | 251 | -8.4% |
Julia B. Maitland School | 251 | 241 | -4% |
B. Edward Boudreaux Middle School | 224 | 216 | -3.6% |
Lagrange Elementary School | 201 | 208 | 3.5% |
Franklin Junior High School | 215 | 204 | -5.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE