LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 7,162 students in the halls of St. Martin Parish schools, comprising 3,653 male students (51%) and 3,509 female pupils (49%).
During the previous school year, St. Martin Parish’s student body consisted of 51.1% male and 48.9% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Breaux Bridge Elementary School | 52.9% | 47.1% | 340 |
Breaux Bridge High School | 50.5% | 49.5% | 752 |
Breaux Bridge Junior High School | 51.6% | 48.4% | 382 |
Breaux Bridge Primary School | 53.7% | 46.3% | 553 |
Cecilia High School | 48.8% | 51.2% | 748 |
Cecilia Junior High School | 48.8% | 51.2% | 572 |
Cecilia Primary School | 48.7% | 51.3% | 680 |
Early Learning Center | 48.3% | 51.7% | 381 |
Parks Middle School | 58.7% | 41.3% | 288 |
Parks Primary School | 53.3% | 46.7% | 379 |
St. Martinville Junior High School | 54.8% | 45.2% | 343 |
St. Martinville Primary School | 49% | 51% | 480 |
St. Martinville Senior High School | 51.9% | 48.1% | 566 |
Stephensville Elementary School | 50.4% | 49.6% | 119 |
Teche Elementary School | 50.9% | 49.1% | 579 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE