LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Vermilion Parish welcomed 10,405 students during the 2022-23 school year. Among them, Black students comprised 18.8% of the student body to be the second most represented ethnicity in the parish.
Among the 23 schools in Vermilion Parish, Abbeville High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 287 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Williams Scholar Academy | 86.1% | 62 |
Eaton Park Elementary School | 66.7% | 284 |
James A. Herod Elementary School | 64% | 208 |
J. H. Williams Middle School | 53.7% | 251 |
Abbeville High School | 53.3% | 287 |
Leblanc Elementary School | 25.4% | 172 |
Seventh Ward Elementary School | 15.2% | 32 |
Kaplan Elementary School | 14.7% | 85 |
Rene A. Rost Middle School | 13.3% | 52 |
Delcambre High School | 10.6% | 54 |
Kaplan High School | 10% | 53 |
Cecil Picard Elementary School at Maurice | 9.6% | 79 |
Delcambre Elementary School | 9.1% | 45 |
North Vermilion Middle School | 8.4% | 53 |
North Vermilion High School | 8.4% | 69 |
Erath High School | 7.9% | 40 |
Erath Middle School | 7.1% | 38 |
Meaux Elementary School | 6.9% | 28 |
Gueydan High School | 6.8% | 15 |
Jesse Owens Elementary School | 6.5% | 13 |
Dozier Elementary School | 4.6% | 25 |
Indian Bayou Elementary School | 4.1% | 10 |
Forked Island/E. Broussard Elementary School | 0.8% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE